<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Learning</title>
	<atom:link href="http://www.thefutureofideaart.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefutureofideaart.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 17:22:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plasma Compared To DLP Television and LCD</title>
		<link>http://www.thefutureofideaart.org/plasma-compared-to-dlp-television-and-lcd</link>
		<comments>http://www.thefutureofideaart.org/plasma-compared-to-dlp-television-and-lcd#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Boast]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Dlp Technology]]></category>
		<category><![CDATA[Dlp Tvs]]></category>
		<category><![CDATA[Lcd Televisions]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Mirror Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Plasma Technology]]></category>
		<category><![CDATA[Plasma Television]]></category>
		<category><![CDATA[Plasma Televisions]]></category>
		<category><![CDATA[Plasma Tv]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Richness]]></category>
		<category><![CDATA[Visual Result]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.thefutureofideaart.org/plasma-compared-to-dlp-television-and-lcd</guid>
		<description><![CDATA[When you think of comparing plasma to DLP technology you should really compare the main aspect and that is the picture quality. The contrast by definition is the measurement of black depending of the white amount. The plasma is a step ahead this time. The boast of this in the plasma technology is truly remarkable [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>When you think of comparing plasma to DLP technology you should really compare the main aspect and that is the picture quality. The contrast by definition is the measurement of black depending of the white amount. The plasma is a step ahead this time. The boast of this in the plasma technology is truly remarkable and it&#8217;s possible to heard about ratios like 4000 to 1. But not all the manufactures can accomplish this level of quality and the main ration is only 1000 to 1. The DLP is a relative new technology on the market so it&#8217;s not really fair to compare with plasma but some of the big manufacturers came close to the standard ration 1000:1.<br/><br/>The clarity is measured by the amount of lines and by looking at the clean edge around the picture. So again is hard to compare DLP television to plasma on this topic because both technologies have great reviews regarding the clarity. The plasma achieves this by conversion and processing and the DLP have made this possible using the best clean mirror technology.<br/><br/>The brightness makes the DLP set to take a step ahead the competition. The viewing angle in DLP is big. The final product has really no component that can burn, perhaps only the easily replaceable lamp. The advantage plasma may have at this chapter is the fact that the brightness doesn&#8217;t affect the colour richness but this affects most of the DLP TVs.<br/><br/>Both technologies are incredible and the difference between the two is equal in the final product. Both have a little advantage in some areas and some disadvantages. In the end it&#8217;s up to you and of course the price will affect your decision a lot. For the same visual result the technology in LCD and plasma is very different. Don&#8217;t let yourself be deceived with the fact that both are flat and thin because there are lots of differences between LCD and plasma televisions.<br/><br/>The Plasma TV is outclassing the LCD with the size of the display and a better contrast! When in comes to price plasma wins by far in this competition so this could be a decisive factor. On the other hand the LCD has its own advantages when compared with Plasma. The brightest is increased to LCD. The main advantage is the big life span of such sets and the fact that the light source can be replaced with ease. An interesting think could be that LCD doesn&#8217;t have any problems with high-altitudes and the running temperature is smaller.<br/><br/>At last if you want to get technical then we should talk about the making technology. The Plasma is based on the light bulb and the display consists of cells. But all in one this has the same disadvantages as the traditional televisions (heat and screen burn). The LCD making technology is far different. The LCD are made of two layers polarized and glued together so the big advantage could be the less power is consuming and the lack of radiation around it ; all this because there are no phosphors that light up.<br/><br/><em>By: <strong>Andreea Dinescu						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureofideaart.org/plasma-compared-to-dlp-television-and-lcd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About Laser Labels and Inkjet Labels</title>
		<link>http://www.thefutureofideaart.org/learning-about-laser-labels-and-inkjet-labels</link>
		<comments>http://www.thefutureofideaart.org/learning-about-laser-labels-and-inkjet-labels#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Basic Software]]></category>
		<category><![CDATA[Circular Labels]]></category>
		<category><![CDATA[Computer Printing]]></category>
		<category><![CDATA[Design Complexity]]></category>
		<category><![CDATA[Free Label Templates]]></category>
		<category><![CDATA[Help Section]]></category>
		<category><![CDATA[Ink Tanks]]></category>
		<category><![CDATA[Inkjet Labels]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Label Template]]></category>
		<category><![CDATA[Laser Labels]]></category>
		<category><![CDATA[Laser Printers]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Page Layout Application]]></category>
		<category><![CDATA[Primary Colors]]></category>
		<category><![CDATA[Printing Technologies]]></category>
		<category><![CDATA[Rapid Improvements]]></category>
		<category><![CDATA[Rectangle]]></category>
		<category><![CDATA[Toner Cartridge]]></category>
		<category><![CDATA[Word Documents]]></category>

		<guid isPermaLink="false">http://www.thefutureofideaart.org/learning-about-laser-labels-and-inkjet-labels</guid>
		<description><![CDATA[Labeling is important for identifying products and it also comes in handy for differentiating one product from another. Before the advent of computers, preparing and printing on labels was a time consuming and tiresome process. But the rapid improvements in computer printing technologies have made things much easier for people.Nowadays label printing jobs are performed [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Labeling is important for identifying products and it also comes in handy for differentiating one product from another. Before the advent of computers, preparing and printing on labels was a time consuming and tiresome process. But the rapid improvements in computer printing technologies have made things much easier for people.<br/><br/>Nowadays label printing jobs are performed using inkjet and laser printers. The technologies are different in nature and each has its inherent benefits and drawbacks. The inkjet printers use separate ink tanks containing four or six primary colors for printing while the laser printers use a toner cartridge.<br/><br/>The labels used for product identification are made in varying shapes. Some products have rectangle and square shaped labels while others can have circular labels. For printing properly into round laser labels and circular laser labels you need to possess knowledge of computer printing as well as page layout softwares. Otherwise the outcome will not look professional.<br/><br/>You can search the Internet for finding some label templates that meet your requirements. You can search for sites that offer free label templates. As an alternative, you can create a round label template from scratch. It all depends on the pattern and design complexity of the labels.<br/><br/>In you require a label with a simple layout and design then you can use basic software like Microsoft Word. By using the help section in the software you can get to know about the available label templates in Word and start the job. The benefit of using MS Word is that you can save the label layouts with information just like other word documents. However, if the label has complex design and patterns then using a higher end page layout application is recommended.<br/><br/>The majority of the inkjet and laser printers print accuracy is minus or plus 1 mm. Hence it would be advisable to draw a border around the circular labels and then the border needs to be made oversized. In that case, the printer will print along the edge of the border.<br/><br/>For error free and right label printing using laser or inkjet printers, you need to keep certain things in mind. It is imperative for a person to read the inkjet printer or laser printer user manual carefully. Usually the majority of present generation printers contain some settings for printing labels. This can be obtained from the print settings page, where the settings can be fine tuned.<br/><br/><em>By: <strong>Dave Worgan						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureofideaart.org/learning-about-laser-labels-and-inkjet-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Integrate Technology Into ESL Instruction</title>
		<link>http://www.thefutureofideaart.org/ways-to-integrate-technology-into-esl-instruction</link>
		<comments>http://www.thefutureofideaart.org/ways-to-integrate-technology-into-esl-instruction#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advance Students]]></category>
		<category><![CDATA[Computer Programs]]></category>
		<category><![CDATA[Conversation Practice]]></category>
		<category><![CDATA[English Learners]]></category>
		<category><![CDATA[English Proficiency Exams]]></category>
		<category><![CDATA[Esl Games]]></category>
		<category><![CDATA[Esl Instruction]]></category>
		<category><![CDATA[Esl Students]]></category>
		<category><![CDATA[Esl Teacher]]></category>
		<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Learning Games]]></category>
		<category><![CDATA[Listening Skills]]></category>
		<category><![CDATA[Penpals]]></category>
		<category><![CDATA[Playing Computer Games]]></category>
		<category><![CDATA[Practice Drills]]></category>
		<category><![CDATA[Preschool Age]]></category>
		<category><![CDATA[Slang Phrases]]></category>
		<category><![CDATA[Television Shows]]></category>
		<category><![CDATA[Word Games]]></category>
		<category><![CDATA[Young Learners]]></category>

		<guid isPermaLink="false">http://www.thefutureofideaart.org/ways-to-integrate-technology-into-esl-instruction</guid>
		<description><![CDATA[Gone are the days when an ESL teacher would stand at the front of the classroom with a stack of flash cards asking students to repeat words. These days everything is about technology and it&#8217;s important for teachers to think about ways to integrate technology into ESL instruction.If students have access to computers, either at [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Gone are the days when an ESL teacher would stand at the front of the classroom with a stack of flash cards asking students to repeat words. These days everything is about technology and it&#8217;s important for teachers to think about ways to integrate technology into ESL instruction.<br/><br/>If students have access to computers, either at home or in the classroom, then they can greatly enhance their ESL learning.<br/><br/>Here are just a few ways that you can use technology to help ESL learning:<br/><br/>Games. Young learners in particular enjoy playing computer games. This is a great way for them to practice their English while having fun. New learners do well with preschool-age programs that teach simple concepts like colors, shapes, and the ABCs. More advance students enjoy word games. Make sure that you choose games that reinforce English.<br/><br/>Practice drills and tests. Students that are older often have to take English proficiency exams. Computer programs can be an excellent way for them to practice these questions and get comfortable with the format of the test.<br/><br/>Videos and listening programs. A number of websites allow students to watch videos. Whether these are specifically made for English learners, or television shows that are popular, students can easily practice their listening skills. These are also a great way to teach slang phrases and pop cultural reference, which older students are always excited about learning.<br/><br/>Penpals. With internet access, you can find a site that matches penpals. Students enjoy interacting with others their age from around the world. Try to find another teacher in an English speaking country that wants to set up an exchange. That&#8217;s the safest way to start this type of program.<br/><br/>Of course, there&#8217;s no substitute for vocabulary learning and conversation practice, but when you integrate technology into ESL instruction, you expand the number of ways that students can learn and practice their English.<br/><br/><em>By: <strong>Shannon Tani						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureofideaart.org/ways-to-integrate-technology-into-esl-instruction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Education in The K-12 Years &#8211; Learning, Retention and Technology</title>
		<link>http://www.thefutureofideaart.org/virtual-education-in-the-k-12-years-learning-retention-and-technology</link>
		<comments>http://www.thefutureofideaart.org/virtual-education-in-the-k-12-years-learning-retention-and-technology#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Brain Learning]]></category>
		<category><![CDATA[Circumstance]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Exact Science]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Learner]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Learning Technology]]></category>
		<category><![CDATA[Long Term Memory]]></category>
		<category><![CDATA[Memory Stores]]></category>
		<category><![CDATA[Occurrence]]></category>
		<category><![CDATA[Ramifications]]></category>
		<category><![CDATA[Rehearsal]]></category>
		<category><![CDATA[Sousa]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Surroundings]]></category>
		<category><![CDATA[Technology Learning]]></category>
		<category><![CDATA[Virtual Education]]></category>

		<guid isPermaLink="false">http://www.thefutureofideaart.org/virtual-education-in-the-k-12-years-learning-retention-and-technology</guid>
		<description><![CDATA[&#8220;During a learning episode, we remember best that which comes first, second best that which comes last, and least that which comes just past the middle!&#8221;Sousa, D. (2006), How the Brain Learns, Corwin Press.Simply stated, learning takes place when we are offered information that our brain deems important in the moment to take on. Learning [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>&#8220;During a learning episode, we remember best that which comes first, second best that which comes last, and least that which comes just past the middle!&#8221;<br/><br/>Sousa, D. (2006), How the Brain Learns, Corwin Press.<br/><br/>Simply stated, learning takes place when we are offered information that our brain deems important in the moment to take on. Learning can take place anywhere, for any reason, at any time when the brain is receptive to outside stimulation. Retention is a different issue altogether yet is connected to successful learning episodes to varying degrees as the brain sees fit.<br/><br/>Learning occurs when:<br/><br/>o The learner interacts with the environment and acquires skills and information.<br/><br/>o We find ourselves requiring information to help make sense of a situation we are faced with.<br/><br/>o Meaning is needed in order to make sense of new surroundings experiences or emotions.<br/><br/>It becomes clear that learning is not restricted to a single environment labeled &#8220;school&#8221;. It also is very apparent that the &#8220;school&#8221; cannot possibly emulate every circumstance that a person may come across in other environments. We perhaps need to consider the ramifications of conditioning our children to grow up believing that &#8220;learning&#8221; predominantly happens in schools.<br/><br/>Retention: What is it?<br/><br/>Retention is the process where the long term memory stores information that can be later retrieved accurately for a specific purpose. The process of retention is not an exact science and a little unpredictable in it&#8217;s occurrence.<br/><br/>Keys to more successful retention:<br/><br/>o Attaching sense and meaning to a learning experience will improve retention success.<br/><br/>o Giving the learner time to &#8220;rehearse&#8221; new information . Rehearsal is geared towards having the learner process the information in numerous ways.. Repeating the process in it&#8217;s entirety supplies meaning to the experience and enables the brain to make sense of it also.<br/><br/>What retention is NOT:<br/><br/>Retention is NOT learning. Learning can occur yet the information learned in the moment may not be retained. For example you may remember a phone number until you no longer need it. This could be 5 minutes or 5 days. However you are in the position of learning it initially.<br/><br/>Becoming aware of learning as an integral part of being human can bring us all closer to the realization that there are a myriad of answers to the question of &#8220;how &#8221; to educate ourselves. Moving away from &#8220;conditioning&#8221; people to &#8220;school based&#8221; learning could be a huge step forward. To be open to &#8220;learning all the time&#8221; will provide more people learning opportunities best suited to their particular style of learning. It has the potential to impact retention in an enormous way.<br/><br/>Technology in the home has the potential to bridge the gap and change the way we condition ourselves in regards to where and when we learn. Should we choose to embrace the radical change technology can bring to education we may begin to see the full potential of the human brain<br/><br/>The fabulous part is we all free to choose!<br/><br/><em>By: <strong>Margit Barreras						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureofideaart.org/virtual-education-in-the-k-12-years-learning-retention-and-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning How to Delete MRU</title>
		<link>http://www.thefutureofideaart.org/learning-how-to-delete-mru</link>
		<comments>http://www.thefutureofideaart.org/learning-how-to-delete-mru#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Caches]]></category>
		<category><![CDATA[Computer Sharing]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Data Options]]></category>
		<category><![CDATA[Data Privacy And Security]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[Deleting Cookies]]></category>
		<category><![CDATA[Edit Registry]]></category>
		<category><![CDATA[Ev]]></category>
		<category><![CDATA[Guarantees]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Mru List]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Private Data]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://www.thefutureofideaart.org/learning-how-to-delete-mru</guid>
		<description><![CDATA[As a professional working in a company where computer sharing is practiced, oftentimes, data privacy and security becomes a concern. It is safe to assume that every employee has files that need to be kept or protected. To delete MRU is one way of ensuring that the next user of the computer is not able [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>As a professional working in a company where computer sharing is practiced, oftentimes, data privacy and security becomes a concern. It is safe to assume that every employee has files that need to be kept or protected. To delete MRU is one way of ensuring that the next user of the computer is not able to access your files. Moreover, operating systems are offering some security measures as well. These are options to formulate passwords for different accounts or users. Internet browsers likewise have clear private data options as security measures.<br/><br/>The so-called MRU list can be a venue where other users could access the files you have recently viewed. Its purpose though is different. The list is supposed to give convenience to the user by granting an easy way of retrieving his or her recently used files. But the fact remains that documents found in this list is very vulnerable when it comes to being viewed by other people. Hence, it is highly encouraged to make clearing your MRU list a habit before leaving the computer you are using.<br/><br/>If you wonder whether there is a possibility to disable the MRU list, then the answer is yes. Your aim here is to stop the creation of documents in this list. The process is to edit the registry of your operating system. Take note that this procedure must be done correctly; doing the wrong thing here will only result to serious problems in your system. Hence, seek the help of experts if you are not sure on how to carry out the procedure.<br/><br/>Meanwhile, you would also need some MRU deletion programs. This is for the files that were created on the MRU list. Tapping an MRU deletion utility guarantees that no entry will go to your MRU list after editing your registry. The said programs are downloadable from the Internet. There are several MRU deletion applications available and you are free to choose which one will best suit your need. These programs vary in size and features. In fact, some are capable of deleting cookies, browse caches, and even browsing histories. Others especially those of small size are only able to delete files in the MRU list. Take note that the use of MRU deletion programs are usually defined within the application or in a file called online help.<br/><br/>In case you find the earlier process tedious, you may also opt to take a simpler method of deleting files in your MRU list. Hence, you should not worry since you could still implement security measures on your documents without having to edit the registry of your operating system. What you can do is to go to your history folder and delete traces there. Do the same to your recent documents. In the task bar, you only need to right click it and remove the contents in the recent documents area.<br/><br/>With this information, there is no reason for you to worry about data privacy and security at all. You have several choices on how to delete MRU, ensuring that the person who will use your computer next would get no information as to what files you have accessed and viewed.<br/><br/><em>By: <strong>Sam Miller						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureofideaart.org/learning-how-to-delete-mru/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Trends in Higher Education</title>
		<link>http://www.thefutureofideaart.org/technology-trends-in-higher-education</link>
		<comments>http://www.thefutureofideaart.org/technology-trends-in-higher-education#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Administration Buildings]]></category>
		<category><![CDATA[Centralized Website]]></category>
		<category><![CDATA[Community College Students]]></category>
		<category><![CDATA[Competency]]></category>
		<category><![CDATA[Coordinating Board]]></category>
		<category><![CDATA[Current Trends In Higher Education]]></category>
		<category><![CDATA[Distance Education Programs]]></category>
		<category><![CDATA[Education Classes]]></category>
		<category><![CDATA[Education Institutions]]></category>
		<category><![CDATA[Faculty Administration]]></category>
		<category><![CDATA[Future Of Technology]]></category>
		<category><![CDATA[Help Desks]]></category>
		<category><![CDATA[Higher Education Technology]]></category>
		<category><![CDATA[Inadequate Infrastructure]]></category>
		<category><![CDATA[Lack Of Time]]></category>
		<category><![CDATA[Lifelong Learning]]></category>
		<category><![CDATA[Schools Students]]></category>
		<category><![CDATA[Student Population]]></category>
		<category><![CDATA[Technology In Education]]></category>
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.thefutureofideaart.org/technology-trends-in-higher-education</guid>
		<description><![CDATA[Technology has had a great deal of influence over education. Over 1.6 million college students (specifically community college students) enrolled in at least one online course during the fall of 2002 and over one-third of these same students took all of their courses online. With these numbers in place and the continued growth of student [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Technology has had a great deal of influence over education. Over 1.6 million college students (specifically community college students) enrolled in at least one online course during the fall of 2002 and over one-third of these same students took all of their courses online. With these numbers in place and the continued growth of student population, technology in education has become the solution for many higher education institutions.<br/><br/>With such an explosion of growth and need, the use of technology has not always been positive. Problems have plagued the use of technology in higher education classes throughout the country. Many people within the system see five major trends that will affect the future of technology/distance learning. The following is a list these current trends in higher education:<br/><br/>o Growing population of students enrolling combined with inadequate infrastructure (faculty, administration, buildings, etc.) <br />o Changing student needs (lack of time and need for flexibility are foremost) <br />o Instruction altered to more student centered, non-linear, and self-directed (needed in order to meet the diverse academic needs of students) <br />o Necessity of lifelong learning classes <br />o knowledge and competency of students in the use of the Internet<br/><br/>All of these trends can be traced back to distance learning. Higher education institutions need to take action now, in order to enhance their distance education programs.<br/><br/>There are ways in which schools can meet the current trends through distance education. One way is to provide more help through Student Services. By encouraging the use to of help desks at schools, students will have their needs assessed and met. Some campuses have found the creation of a centralized website for the school to be beneficial.<br/><br/>The website has given future and current students access to information quickly. The majority of the states have become a part of statewide coordinating board or consortium of distance education learning programs. These boards/consortiums have provided support, financial sources, evaluation procedures, and the establishment of clear missions for distance learning education courses throughout the states. All of these efforts work toward the goal of implementing valid distance learning programs.<br/><br/>The key to the future of education is online distance learning, but only if continued research and the development of quality programs persist. By examining current trends, campuses will be better equipped to meet the needs of today&#8217;s student.<br/><br/><em>By: <strong>Amy Chapman						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureofideaart.org/technology-trends-in-higher-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Distance Learning</title>
		<link>http://www.thefutureofideaart.org/advantages-and-disadvantages-of-distance-learning</link>
		<comments>http://www.thefutureofideaart.org/advantages-and-disadvantages-of-distance-learning#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Advantage Learning]]></category>
		<category><![CDATA[Advantages And Disadvantages]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Distance Learning Programs]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Flexible Learning]]></category>
		<category><![CDATA[Flexible Schedule]]></category>
		<category><![CDATA[Homework Assignments]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Internet Technology]]></category>
		<category><![CDATA[Internet World]]></category>
		<category><![CDATA[Learners]]></category>
		<category><![CDATA[Learning Internet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[Travel School]]></category>

		<guid isPermaLink="false">http://www.thefutureofideaart.org/advantages-and-disadvantages-of-distance-learning</guid>
		<description><![CDATA[Nowadays, we can easily learn almost anything at any time through internet regardless where we are. Distance learning programs are taking the advantage of internet technology that enables us to acquire knowledge at a flexible schedule from any place as long as we have internet connection. While it seems that distance learning provides many advantages [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Nowadays, we can easily learn almost anything at any time through internet regardless where we are. Distance learning programs are taking the advantage of internet technology that enables us to acquire knowledge at a flexible schedule from any place as long as we have internet connection. While it seems that distance learning provides many advantages to its learners, it may carries some disadvantages which you should know so that you can take into consideration when deciding to take up a course through internet. As a distance learner, you should best benefit from it advantages while avoiding the disadvantages of it that may affect your learning progress. Below are the common advantages and disadvantages of taking course online:<br/><br/><strong>Advantages of Distance Learning</strong><br/><br/><strong>1. It does not require commuting</strong><br/><br/>One of key advantages of distance learning is remote learning through internet which will save you money and time that you would otherwise spend on travel back and forth to school.<br/><br/><strong>2. Learning at your convenience</strong><br/><br/>Most distance learning programs allow some sort of flexible learning where you can plan your own schedule to complete the classes online. Most of classes are asynchronous where you can logon to the class at any time you prefer. Homework, assignments or projects can be downloaded and submitted through online learning system. This key advantage makes distance learning programs fit the best for working individuals who want to attend online training courses without affecting their work life.<br/><br/><strong>3. Live anywhere, study from anywhere</strong><br/><br/>There is not border at the internet world. You can reach any place online with mouse clicks. Its enables us to sign up a learning program even it is offered by an institute that is located any where on the earth as long as the institute makes it learning programs available for distance learners.<br/><br/><strong>4. Accessibility</strong><br/><br/>Online classes can benefit people with limited mobility. They do not need to worry about the difficulties that may encounter during attending the physically classroom. Instead, they can gain access to online classes from their comfort home.<br/><br/><strong>Disadvantages of Distance Learning</strong><br/><br/><strong>1. Technology problems</strong><br/><br/>Most distance learning programs take advantage of computer technology. You may need to upgrade your computer if your computer system does not meet the requirements of online learning system. The students are expected to have the basic knowledge of computer and internet so that they know how to access and navigate through the online learning system.<br/><br/><strong>2. It does not offer immediate feedback</strong><br/><br/>Since most distance learning classes are asynchronous, where instructors and students may not logon to the online class at the same time, you will not get immediate feedback or responses if you have any question that need attention from instructors.<br/><br/><strong>3. Its certifications or degrees may not be acknowledged by all employers</strong><br/><br/>Although online learning has become so popular and widely accept in the job market, there is still a small portion of employers don&#8217;t really recognized the value of distance learning program.<br/><br/><strong>Summary</strong><br/><br/>Distance learning has advantages that can benefit many people especially those who have job and families to continue their education. But, there are some disadvantages that you need to take into consideration before deciding to enroll into a distance learning program.<br/><br/><em>By: <strong>Julie Harvard						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefutureofideaart.org/advantages-and-disadvantages-of-distance-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoping Technology Online Schools</title>
		<link>http://www.thefutureofideaart.org/scoping-technology-online-schools</link>
		<comments>http://www.thefutureofideaart.org/scoping-technology-online-schools#comments</comments>
		<pubDate>Sun, 30 May 2010 07:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Cat Technology]]></category>
		<category><![CDATA[Court Clerks]]></category>
		<category><![CDATA[Court Reporters]]></category>
		<category><![CDATA[Degree Objectives]]></category>
		<category><![CDATA[Document Formats]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[English Translations]]></category>
		<category><![CDATA[Entry Level Positions]]></category>
		<category><![CDATA[Experienced Professionals]]></category>
		<category><![CDATA[Legal Language]]></category>
		<category><![CDATA[Legal Processes]]></category>
		<category><![CDATA[Necessary Skills]]></category>
		<category><![CDATA[Rigorous Demands]]></category>
		<category><![CDATA[Rough Draft]]></category>
		<category><![CDATA[School Degree]]></category>
		<category><![CDATA[Technology Degrees]]></category>
		<category><![CDATA[Technology School]]></category>
		<category><![CDATA[Technology Schools]]></category>
		<category><![CDATA[Technology Specialists]]></category>
		<category><![CDATA[Timely Fashion]]></category>

		<guid isPermaLink="false">http://www.thefutureofideaart.org/scoping-technology-online-schools</guid>
		<description><![CDATA[Looking for an interesting career, but cannot conform to the rigorous demands of a traditional college? An Online Scoping Technology School can prepare you for an exciting profession as a scopist, editing court recorded transcripts through the use of Computer Aided Transcription (CAT) Technology, the Internet, and email.Scopists work closely with court reporters and court [...]]]></description>
